原則毎週火曜の15:00から604号室で開催
date | chair | title | link |
---|---|---|---|
2017年4月19日 | 酒井譲 | Beating the standard sensitivity-bandwidth limit of cavity-enhanced interferometers with internal squeezed-light generation | arXiv:1702.01044 |
2017年4月12日 | 武田紘樹 | Implications of the low binary black hole spins observed by LIGO | arXiv:1702.03952 |
2017年4月5日 | 榎本雄太郎 | Sideband cooling beyond the quantum backaction limit with squeezed light | Nature 541, 191-195(2017) |
2017年3月28日 | 和田祥太郎 | Testing the Speed of Gravitational Waves over Cosmological Distances with Strong Gravitational Lensing | Phys.Rev.Lett.118.091101 |
2017年3月14日 | 長野晃士 | Polaritons in Living Systems: Modifying Energy Landscapes in Photosynthetic Organisms Using a Photonic Structure | arXiv:1702.01705 |
2017年3月7日 | 道村唯太 | Direct detection of classically undetectable dark matter through quantum decoherence | PRD 88, 116005 (2013) |
2017年2月21日 | 小森健太郎 | Measurement-Induced Macroscopic Superposition States in Cavity Optomechanics | Phys.Rev.Lett.117.143601 |
2017年2月7日 | 有冨尚紀 | Proposal for Gravitational-Wave Detection Beyond the Standard Quantum Limit via EPR Entanglement | arXiv:1612.06934 |
2017年1月24日 | 下田智文 | Enhanced sensitivity to Lorentz invariance violations in short-range gravity experiments | arXiv:1611.01770 |
2017年1月17日 | 黄靖斌 | Limiting the effects of earthquakes on gravitational-wave interferometers | arXiv:1611.09812 |
2017年1月10日 | 酒井譲 | Probing Spontaneous Wave-Function Collapse with Entangled Levitating Nanospheres | arXiv:1611.09989 |
2016年12月20日 | 武田紘樹 | Resonator with ultra-high length stability asa probe for Equivalence-Principle-violating physics | arXiv:1612.01467 |
2016年12月13日 | 和田祥太郎 | Progress in Lunar Laser Ranging Tests of Relativistic Gravity | Phys.Rev.Lett.93.261101 |
今後取り上げてほしい面白そうな論文があればコメント欄に記入してください。
最新の10件を表示しています。 コメントページを参照
下記にも面白い論文がのっているかも。Google Scholar Alertを使うとキーワードに引っかかった新しい論文をまとめてメールで送ってくれます。